Group A | Pitch | |||||
---|---|---|---|---|---|---|
11:40 | Preston North End | v | Watford iFC | 6 | ||
11:40 | Football Manager | v | Bury FC | 3 | ||
13:30 | Watford iFC | v | Football Manager | 6 | ||
13:30 | Bury FC | v | Preston North End | 7 | ||
15:30 | Preston North End | v | Football Manager | 5 | ||
15:30 | Watford iFC | v | Bury FC | 3 | ||
Group B | Pitch | |||||
11:00 | We Are Birmingham FC | v | AFC Halifax | 2 | ||
10:20 | Manchester United | v | Real Maroon | 3 | ||
12:20 | We Are Birmingham FC | v | Manchester United | 2 | ||
12:20 | AFC Halifax | v | Real Maroon | 4 | ||
14:50 | We Are Birmingham FC | v | Real Maroon | 1 | ||
14:50 | AFC Halifax | v | Manchester United | 4 | ||
Group C | Pitch | |||||
9:40 | AFC Wimbledon B | v | Portly Vale | 7 | ||
10:20 | KaisAyr | v | RC Lens A | 1 | ||
11:40 | Portly Vale | v | RC Lens A | 1 | ||
11:40 | AFC Wimbledon B | v | KaisAyr | 2 | ||
14:50 | KaisAyr | v | Portly Vale | 3 | ||
14:50 | AFC Wimbledon B | v | RC Lens A | 7 | ||
Group D | Pitch | |||||
10:20 | Internet Mariners | v | AFC Wimbledon A | 2 | ||
10:20 | Chester SFC | v | Manchester City | 7 | ||
12:20 | Chester SFC | v | Internet Mariners | 3 | ||
12:20 | Manchester City | v | AFC Wimbledon A | 5 | ||
14:10 | Chester SFC | v | AFC Wimbledon A | 2 | ||
14:10 | Manchester City | v | Internet Mariners | 5 | ||
Group E | Pitch | |||||
9:40 | RC Lens B | v | Livingston GS | 3 | ||
9:40 | Barnsley SFC | v | Macclesfield SFC | 5 | ||
11:00 | Livingston GS | v | Macclesfield SFC | 6 | ||
11:00 | RC Lens B | v | Barnsley SFC | 5 | ||
13:30 | Livingston GS | v | Barnsley SFC | 5 | ||
13:30 | RC Lens B | v | Macclesfield SFC | 3 | ||
BigTamVets Group A | Pitch | |||||
9:40 | Bury Vets | v | Oxford United Vets | 1 | ||
9:40 | Internet Tricky Trees | v | Athletico Pompey | 4 | ||
11:00 | Bury Vets | v | Internet Tricky Trees | 4 | ||
11:00 | Oxford United Vets | v | Athletico Pompey | 3 | ||
14:10 | Oxford United Vets | v | Internet Tricky Trees | 4 | ||
14:10 | Bury Vets | v | Athletico Pompey | 6 | ||
BigTamVets Group B | Pitch | |||||
9:40 | Manchester Utd Vets | v | Brentford Vets | 2 | ||
9:40 | Rotherham United Vets | v | TBC | 6 | ||
11:00 | Brentford Vets | v | TBC | 1 | ||
11:00 | Manchester Utd Vets | v | Rotherham United Vets | 7 | ||
14:10 | Manchester Utd Vets | v | TBC | 7 | ||
14:10 | Brentford Vets | v | Rotherham United Vets | 1 | ||
BigTamVets Group C | Pitch | |||||
11:40 | Stockport County Vets | v | Everton Vets | 7 | ||
11:40 | Watford iFC Vets | v | Punch Drunk FC Vets | 5 | ||
13:30 | Watford iFC Vets | v | Stockport County Vets | 4 | ||
13:30 | Punch Drunk FC Vets | v | Everton Vets | 2 | ||
15:30 | Watford iFC Vets | v | Everton Vets | 4 | ||
15:30 | Punch Drunk FC Vets | v | Stockport County Vets | 6 | ||
BigTamVets Group D | Pitch | |||||
10:20 | Gillingham Vets | v | Barnsley Allstars Vets | 6 | ||
10:20 | Arsenal Nigeria | v | AFC Halifax Vets | 5 | ||
12:20 | Barnsley Allstars Vets | v | PortchyPompey | 1 | ||
12:20 | Gillingham Vets | v | Arsenal Nigeria | 7 | ||
14:50 | Gillingham Vets | v | Donny R'sonists | 2 | ||
14:50 | Barnsley Allstars Vets | v | Arsenal Nigeria | 6 | ||
BigTamVets Group E | Pitch | |||||
10:20 | Donny R'sonists | v | PortchyPompey | 4 | ||
10:20 | Arsenal Nigeria | v | AFC Halifax Vets | 5 | ||
12:20 | Barnsley Allstars Vets | v | PortchyPompey | 1 | ||
12:20 | AFC Halifax Vets | v | Donny R'sonists | 6 | ||
14:50 | Gillingham Vets | v | Donny R'sonists | 2 | ||
14:50 | PortchyPompey | v | AFC Halifax Vets | 5 | ||
Friendlies | Pitch | |||||
11:40 | 3 | |||||
11:40 | 4 | |||||
13:00 | AFC Halifax Vets | Barnsley Allstars | 1 | |||
13:00 | 2 | |||||
13:00 | 3 | |||||
13:00 | 4 | |||||
13:00 | 5 | |||||
13:00 | 6 | |||||
13:00 | 7 | |||||
13:30 | Athletico Pompey | PortchyPompey | 5 | |||
15:30 | Livingston GS | 1 | ||||
15:30 | Macclesfield | 2 | ||||
15:30 | 7 |
To book a friendly, please WhatsApp the tournament organisers or email theifacommittee@gmail.com
Friendly fixtures are booked on a first come, first served basis and are fixtures without referees or provided match ball.
All 13:00 friendlies should be no longer than 20 minutes in length, these fixtures taking place over the referee’s lunch break.