Home | Away | ||||
---|---|---|---|---|---|
3/10/2020 | Halifax | 3 | v | 7 | Bury |
3/10/2020 | Glasgow Piraten | 0 | v | 13 | Alloa |
3/10/2020 | Northampton | 0 | v | 6 | Burton |
3/10/2020 | Ayr | 1 | v | 1 | Queens Park |
10/10/2020 | Burton | 0 | v | 4 | Wolves |
10/10/2020 | Bury | 4 | v | 2 | Rochdale |
10/10/2020 | Luton | 1 | v | 1 | Northampton |
17/10/2020 | AFC Wimbledon | 1 | v | 3 | Watford |
17/10/2020 | Halifax | 0 | v | 5 | Rochdale |
24/10/2020 | Northampton | 0 | v | 1 | Luton |
31/10/2020 | Cambridge | 3 | v | 1 | Northampton |
31/10/2020 | AFC Wimbledon | 6 | v | 2 | Brentford |
1/12/2020 | Luton | 4 | v | 0 | Cambridge |
3/4/2021 | Man Utd | 6 | v | 4 | Halifax |
3/4/2021 | West Brom | 3 | v | 1 | Luton |
3/4/2021 | Birmingham | 4 | v | 2 | Walsall |
3/4/2021 | Wolves | 3 | v | 4 | Burton |
3/4/2021 | Watford | 6 | v | 3 | AFC Wimbledon |
5/4/2021 | West Brom | 8 | v | 0 | Bury |
10/4/2021 | Preston NE | 2 | v | 2 | Rochdale |
10/4/2021 | Bury | 7 | v | 3 | Halifax |
10/4/2021 | Northampton | 2 | v | 2 | Walsall |
10/4/2021 | Luton | 6 | v | 1 | MK Dons |
10/4/2021 | Brentford | 2 | v | 4 | AFC Wimbledon |
17/4/2021 | Preston NE | 2 | v | 2 | Bury |
17/4/2021 | Birmingham | 2 | v | 4 | Burton |
17/4/2021 | Chester | 4 | v | 4 | Man Utd |
17/4/2021 | Halifax | 6 | v | 3 | Wolves |
17/4/2021 | Notts Forest | 1 | v | 4 | Rochdale |
17/4/2021 | West Brom | 5 | v | 0 | Walsall |
17/4/2021 | Luton | 2 | v | 1 | Watford |
24/4/2021 | AFC Wimbledon | 5 | v | 1 | Luton |
24/4/2021 | Preston NE | 12 | v | 1 | Halifax |
24/4/2021 | MK Dons | 5 | v | 4 | Northampton |
24/4/2021 | West Brom | 11 | v | 1 | Wolves |
24/4/2021 | Bury | 3 | v | 7 | Man Utd |
24/4/2021 | Watford | 6 | v | 0 | West Ham |
1/5/2021 | Birmingham | 6 | v | 2 | Luton |
1/5/2021 | Preston NE | 14 | v | 0 | Chester |
1/5/2021 | Rochdale | 4 | v | 1 | Wolves |
1/5/2021 | Brentford | 0 | v | 4 | Watford |
7/5/2021 | Maidstone | 2 | v | 3 | West Ham |
8/5/2021 | Bury | 6 | v | 3 | Wolves |
8/5/2021 | Halifax | 1 | v | 6 | Preston |
15/5/2021 | Watford | 3 | v | 5 | Preston NE |
15/5/2021 | Man Utd | 6 | v | 0 | Walsall |
15/5/2021 | Luton | 2 | v | 2 | Wolves |
15/5/2021 | Chester | 2 | v | 5 | Rochdale |
22/5/2021 | Rochdale | 0 | v | 10 | Preston NE |
22/5/2021 | Luton | 2 | v | 6 | Birmingham |
22/5/2021 | Chester | 0 | v | 6 | Halifax |
22/5/2021 | Man Utd | 9 | v | 0 | Wolves |
22/5/2021 | Alloa | 3 | v | 2 | Stirling |
22/5/2021 | Motherwell | 6 | v | 1 | Airdrie |
28/5/2021 | Cambridge | 1 | v | 4 | Stevenage |
29/5/2021 | Stevenage | 2 | v | 3 | Luton |
29/5/2021 | Wolves | 2 | v | 3 | Walsall |
29/5/2021 | Livingston GS | 4 | v | 2 | Airdrie |
29/5/2021 | Alloa | 1 | v | 4 | St Johnstone |
31/5/2021 | Bury | 1 | v | 7 | Preston NE |
2/6/2021 | Queens Park | 3 | v | 0 | Clyde |
4/6/2021 | Alloa | 2 | v | 0 | Dunfermline |
5/6/2021 | Burton | 6 | v | 4 | Birmingham |
5/6/2021 | Rochdale | 6 | v | 0 | Halifax |
5/6/2021 | Wolves | 3 | v | 3 | Bury |
5/6/2021 | Troon | 6 | v | 0 | Ayr |
5/6/2021 | Luton | 4 | v | 2 | Walsall |
5/6/2021 | Hearts | 2 | v | 5 | Motherwell |
12/06/21 | Ayr | 1 | v | 3 | St Johnstone |
12/06/21 | Stirling | 3 | v | 4 | Dunfermline |
12/06/21 | Burton | 4 | v | 3 | Notts Forest |
12/06/21 | Rochdale | 4 | v | 5 | Man Utd |
12/06/21 | Walsall | 1 | v | 4 | Preston NE |
12/06/21 | Watford | 4 | v | 1 | Luton |
12/06/21 | Troon | 9 | v | 3 | Dumbarton |
12/06/21 | Motherwell | 3 | v | 0 | Livingston GS |
12/06/21 | Airdrie | 8 | v | 2 | Hearts |
15/06/21 | Queens Park | 9 | v | 3 | Glasgow Piraten |
16/06/21 | Luton | 3 | v | 3 | Stevenage |
19/06/21 | Barnsley | 5 | v | 7 | Preston NE |
19/06/21 | Walsall | 2 | v | 3 | Luton |
19/06/21 | Rochdale | 5 | v | 2 | Bury |
23/06/21 | Chester | 2 | v | 5 | Preston NE |
26/06/21 | Brentford | 3 | v | 0 | Luton |
26/06/21 | Preston NE | 8 | v | 1 | Man City |
26/06/21 | Chester | 2 | v | 6 | Bury |
26/06/21 | MK Dons | 5 | v | 0 | Northampton |
26/06/21 | Wolves | 3 | v | 0 | Halifax |
26/06/21 | Queens Park | 3 | v | 8 | Watford |
26/06/21 | St Johnstone | 4 | v | 3 | Stirling |
26/06/21 | Glasgow Piraten | 0 | v | 2 | Clyde |
26/06/21 | Dumbarton | 2 | v | 2 | Ayr |
03/07/21 | Dunfermline | 0 | v | 4 | St Johnstone |
Last Update 5/7/2021 20:40