Team | Pl | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston NE (PNEMBT) | 12 | 3 | 2 | 0 | 38 | 6 | 7 | 0 | 0 | 44 | 13 | 63 | 34 |
2 | Luton (Hatters FFC) | 16 | 4 | 3 | 1 | 24 | 16 | 3 | 0 | 5 | 12 | 25 | -5 | 33 |
3 | Rochdale SC | 10 | 3 | 0 | 2 | 19 | 18 | 3 | 1 | 1 | 18 | 9 | 10 | 23 |
4 | Bury (Official Bury SFC) | 11 | 3 | 0 | 2 | 21 | 22 | 2 | 2 | 2 | 20 | 23 | -4 | 23 |
5 | Manchester United | 6 | 3 | 0 | 0 | 21 | 4 | 2 | 1 | 0 | 16 | 11 | 22 | 17 |
6 | Watford IFC | 7 | 3 | 0 | 1 | 19 | 9 | 2 | 0 | 1 | 8 | 3 | 15 | 17 |
7 | Wolves | 11 | 1 | 1 | 2 | 11 | 10 | 1 | 1 | 5 | 14 | 38 | -23 | 17 |
8 | Burton Albion (BASFC) | 6 | 2 | 0 | 1 | 10 | 11 | 3 | 0 | 0 | 14 | 5 | 8 | 16 |
9 | Halifax | 10 | 1 | 0 | 3 | 10 | 21 | 1 | 0 | 5 | 14 | 34 | -31 | 14 |
10 | West Brom (Boing FC) | 4 | 4 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 12 |
11 | Birmingham (WeAreBirminghamFC) | 5 | 2 | 0 | 1 | 12 | 8 | 1 | 0 | 1 | 10 | 8 | 6 | 11 |
12 | AFC Wimbledon ST | 5 | 2 | 0 | 1 | 12 | 6 | 1 | 0 | 1 | 7 | 8 | 5 | 11 |
13 | Walsall | 8 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 4 | 9 | 23 | -18 | 11 |
14 | Northampton (Claret Shoemakers IFC) | 7 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 3 | 6 | 14 | -15 | 9 |
15 | MK Dons (MKDSAFC) | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 6 | 1 | 7 |
16 | Chester | 6 | 0 | 1 | 4 | 10 | 26 | 0 | 0 | 1 | 0 | 14 | -30 | 7 |
17 | Stevenage (SSAFC) | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 7 | 4 | 2 | 6 |
18 | Brentford (Hey Jude) | 4 | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 1 | 2 | 6 | -7 | 6 |
19 | Cambridge U (Abbey United FC) | 3 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | -5 | 5 |
20 | West Ham iFC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | -5 | 4 |
21 | Notts Forest IFC | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | -4 | 2 |
22 | Maidstone United | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
23 | Barnsley | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
24 | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | -7 | 1 |
Last Update 5/7/2021 20:40