First Round
First Round | |||
---|---|---|---|
23-Sep-17 | Rotherham | 6-3 | Cambridge |
30-Sep-17 | Man Utd | 12-1 | Airdrie |
07-Oct-17 | Livingston GS | 3(5)-(4)3 | Halifax |
07-Oct-17 | Rochdale | 8-0 | Troon |
07-Oct-17 | Man City | 6-3 | Alloa |
21-Oct-17 | Motherwell | 6-1 | Bury A |
N/A | Clyde | 0-w | St Johnstone |
N/A | Dunfermline | w-0 | West Brom |
N/A | Preston NE B | w-0 | Coventry |
N/A | Queens Park | v | Bye |
N/A | Bury B | v | Bye |
N/A | Ayr | v | Bye |
N/A | Hearts | v | Bye |
N/A | Millwall | v | Bye |
N/A | Watford | v | Bye |
N/A | West Ham | v | Bye |
Second Round
Date | Home Team | Away Team | |
---|---|---|---|
11-Nov-17 | Preston NE B | 3-6 | Man City |
02-Dec-17 | Queens Park | 2-1 | West Ham |
13-Jan-18 | Bury B | 1-2 | St Johnstone |
27-Jan-18 | Hearts | 0-4 | Livingston GS |
03-Feb-18 | Motherwell | 8-1 | Millwall |
Date | Man Utd | v | Rotherham |
Date | Rochdale | W-0 | Ayr |
Date | Dunfermline | W-0 | Watford |
Quarter Finals
Date | Home Team | Away Team | |
---|---|---|---|
07-Apr | St Johnstone | 5-2 | Motherwell |
14-Apr | Dunfermline | 1-3 | Queens Park |
21-Apr | Rochdale | 2-4 | Livingston GS |
21-Apr | Rotherham | 7-0 | Man City |
Semi Finals
Date | Home Team | Away Team | |
---|---|---|---|
02-Jun | Livingston GS | 6-4 | St Johnstone |
Kelty | |||
19-May | Queens Park | 0-2 | Rotherham |
Carlisle |
Final
6-Jul | Rotherham | 0-2 | Livingston GS |
Goalscorers
0 | First Name | Second Name | Club | Cup Goals |
1 | Callum | Beckett | Manchester U | 7 |
2 | Ross | Pate | Motherwell | 6 |
3 | Dean | Brown | Motherwell | 5 |
4 | Matt | Gallagher | St Johnstone | 4 |
Stuart | Manifold | Manchester C | ||
Chris | Shadwick | Rotherham | ||
5 | Damien | Singleton | Preston NE B | 3 |
6 | Ian | Arnfield | Manchester C | 2 |
Liam | Black | Halifax | ||
Rob | Curran | Manchester U | ||
Ross | Dunbar | Queens Park | ||
James | Elliott | Rotherham | ||
Ruari | Kaylor | St Johnstone | ||
Jordan | Lazenbury | Manchester C | ||
Dale | Walker | St Johnstone | ||
Adam | Worrall | Manchester C |