First Round
Date | Home Team | Away Team | |
---|---|---|---|
N/A | Preston NE B | v | Bye |
N/A | Rochdale | v | Bye |
N/A | Gillingham | w-0 | Tranmere |
N/A | Stockport | w-0 | Crawley |
N/A | Man Utd | w-0 | Millwall |
N/A | Cambridge | w-0 | Runcorn |
N/A | Watford | w-0 | Preston NE A |
13-Aug-16 | Halifax | 2-6 | Bury B |
27-Aug-16 | Queens Park | 0-4 | Livingston GS |
25-Sep-16 | Hearts | 3(4)-(5)3 | Bury A |
01-Oct-16 | Wrexham | 4(w)-(l)4 | Alloa |
02-Oct-16 | West Brom | 1(0)-(3)1 | St Johnstone |
08-Oct-16 | Coventry | 0-1 | Man City |
15-Oct-16 | Hamilton | 10-2 | West Ham |
22-Oct-16 | Ayr | 0-5 | Motherwell |
29-Oct-16 | Stirling | 8-1 | Clyde |
Second Round
Date | Home Team | Away Team | |
---|---|---|---|
07-Jan-17 | Wrexham | 2-3 | Stirling |
14-Jan-17 | Cambridge | 2-9 | Motherwell |
14-Jan-17 | Rochdale | 1(5)-(3) | Hamilton |
04-Feb-17 | St Johnstone | 4-1 | Man City |
25-Feb-17 | Gillingham | 2(4)-(3)2 | Bury B |
N/A | Livingston GS | w-0 | Bury A |
N/A | Watford | w-0 | Man Utd |
N/A | Stockport | 0-w | Preston NE B |
Quarter Finals
Date | Home Team | Away Team | |
---|---|---|---|
25-Mar-17 | Livingston GS | 0-4 | St Johnstone |
01-Apr-17 | Rochdale | 6-1 | Motherwell |
15-Apr-17 | Watford | 2-4 | Gillingham |
16-Apr-17 | Stirling | 1(5)-(4)1 | Preston NE B |
Semi Finals
Date | Home Team | Away Team | |
---|---|---|---|
03-Jun-17 | Gillingham | 2-6 | Stirling |
Preston | |||
03-Jun-17 | St Johnstone | 5-2 | Rochdale |
Annan Athletic |
Final
Date | Home Team | Away Team | |
---|---|---|---|
15-Jul-17 | Stirling | 5-2 | St Johnstone |
Airdrie |
Goalscorers
0 | First Name | Second Name | Club | Cup Goals |
1 | Dale | Walker | St Johnstone | 7 |
2 | Matt | Gallagher | St Johnstone | 5 |
Ross | Pate | Motherwell | ||
3 | Jamie | Bates | Bury B | 4 |
Dean | Brown | Motherwell | ||
JJ | Faichney | Stirling | ||
4 | Tom | Kirwan | Gillingham | 3 |
Toby | Wright | Rochdale | ||
5 | Micheal | Bradburn | Stirling | 2 |
Jordan | Brads | Gillingham | ||
Cammy | Fairweather | Stirling | ||
Jamie | Ferguson | Motherwell | ||
Own | Goal | Stirling | ||
Sean | Reilly | Stirling | ||
James | Ronald | Stirling |