WorldNET 2016
Day One – Group Stage
Group A
Time | Pitch | Home Team | | Away Team |
10:30 | 3 | AFC Wimbledon A | 2-0 | Darlington |
11:15 | 4 | Peterborough United | 3-1 | Bury A |
12:00 | 5 | Grimsby Town | 0-1 | AFC Wimbledon A |
12:45 | 6 | Darlington | 3-0 | Peterborough United |
13:30 | 7 | Bury A | 0-0 | Grimsby Town |
14:15 | 8 | AFC Wimbledon A | 0-0 | Peterborough United |
15:00 | 3 | Darlington | 0-1 | Bury A |
15:45 | 4 | Peterborough United | 3-2 | Grimsby Town |
16:30 | 5 | Bury A | 0-0 | AFC Wimbledon A |
17:15 | 6 | Grimsby Town | 1-1 | Darlington |
# | Team | P | W | D | L | F | A | +/- | Pts |
1 | AFC Wimbledon A | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 |
2 | Bury A | 4 | 2 | 2 | 0 | 2 | 3 | -1 | 8 |
3 | Peterborough United | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
4 | Darlington | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
5 | Grimsby Town | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
Group B
Time | Pitch | Home Team | | Away Team |
10:30 | 4 | Livingston GS | 0-2 | Port Vale |
11:15 | 5 | Ayr United | 3-3 | Rochdale |
12:00 | 6 | Runcorn Linnets | 1-1 | Livingston GS |
12:45 | 7 | Port Vale | 0-1 | Ayr United |
13:30 | 8 | Rochdale | 2-3 | Runcorn Linnets |
14:15 | 3 | Livingston GS | 3-0 | Ayr United |
15:00 | 4 | Port Vale | 0-1 | Rochdale |
15:45 | 5 | Ayr United | 1-2 | Runcorn Linnets |
16:30 | 6 | Rochdale | 2-2 | Livingston GS |
17:15 | 7 | Runcorn Linnets | 2-0 | Port Vale |
# | Team | P | W | D | L | F | A | +/- | Pts |
1 | Runcorn Linnets | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
2 | Livingston GS | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
3 | Rochdale | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
4 | Ayr United | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
5 | Port Vale | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
Group C
Time | Pitch | Home Team | | Away Team |
10:30 | 5 | Barnsley | 0-1 | Sheffield United |
11:15 | 6 | Altrincham | 0-2 | Ipswich Town |
12:00 | 7 | Southampton | 5-1 | Barnsley |
12:45 | 8 | Sheffield United | 0-3 | Altrincham |
13:30 | 3 | Ipswich Town | 1-0 | Southampton |
14:15 | 4 | Barnsley | 0-2 | Altrincham |
15:00 | 5 | Sheffield United | 1-0 | Ipswich Town |
15:45 | 6 | Altrincham | 1-3 | Southampton |
16:30 | 7 | Ipswich Town | 1-2 | Barnsley |
17:15 | 8 | Southampton | 1-1 | Sheffield United |
# | Team | P | W | D | L | F | A | +/- | Pts |
1 | Southampton | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
2 | Sheffield United | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
3 | Altrincham | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
4 | Ipswich Town | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
5 | Barnsley | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
Group D
Time | Pitch | Home Team | | Away Team |
10:30 | 6 | Stevenage | 5-0 | Halifax Town |
11:15 | 7 | RC Lens A | 4-0 | Manchester United |
12:00 | 8 | Watford | 2-0 | Stevenage |
12:45 | 3 | Halifax Town | 0-3 | RC Lens A |
13:30 | 4 | Manchester United | 0-0 | Watford |
14:15 | 5 | Stevenage | 2-3 | RC Lens A |
15:00 | 6 | Halifax Town | 0-3 | Manchester United |
15:45 | 7 | RC Lens A | 1-2 | Watford |
16:30 | 8 | Manchester United | 2-0 | Stevenage |
17:15 | 3 | Watford | 1-2 | Halifax Town |
# | Team | P | W | D | L | F | A | +/- | Pts |
1 | RC Lens A | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
2 | Watford | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
3 | Manchester United | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
4 | Stevenage | 4 | 1 | 0 | 3 | 7 | 7 | 0 | 3 |
5 | Halifax Town | 4 | 1 | 0 | 3 | 2 | 12 | -10 | 3 |
Group E
Time | Pitch | Home Team | | Away Team |
10:30 | 7 | Manchester City | 1-1 | Doncaster Rovers |
11:15 | 8 | Preston North End B | 1-0 | Wrexham |
12:00 | 3 | RC Lens B | 0-1 | Manchester City |
12:45 | 4 | Doncaster Rovers | 0-0 | Preston North End B |
13:30 | 5 | Wrexham | 1-0 | RC Lens B |
14:15 | 6 | Manchester City | 2-1 | Preston North End B |
15:00 | 7 | Doncaster Rovers | 1-0 | Wrexham |
15:45 | 8 | Preston North End B | 3-1 | RC Lens B |
16:30 | 3 | Wrexham | 2-1 | Manchester City |
17:15 | 4 | RC Lens B | 0-1 | Doncaster Rovers |
# | Team | P | W | D | L | F | A | +/- | Pts |
1 | Doncaster Rovers | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
2 | Preston North End B | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
3 | Manchester City | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
4 | Wrexham | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
5 | RC Lens B | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
Group F
Time | Pitch | Home Team | | Away Team |
10:30 | 8 | Morecambe | 0-1 | Preston North End A |
11:15 | 3 | Hearts | 1-1 | AFC Wimbledon B |
12:00 | 4 | Bury B | 2-1 | Morecambe |
12:45 | 5 | Preston North End A | 2-0 | Hearts |
13:30 | 6 | AFC Wimbledon B | 0-2 | Bury B |
14:15 | 7 | Morecambe | 0-1 | Hearts |
15:00 | 8 | Preston North End A | 4-0 | AFC Wimbledon B |
15:45 | 3 | Hearts | 0-2 | Bury B |
16:30 | 4 | AFC Wimbledon B | 2-1 | Morecambe |
17:15 | 5 | Bury B | 0-3 | Preston North End A |
# | Team | P | W | D | L | F | A | +/- | Pts |
1 | Preston North End A | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
2 | Bury B | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
3 | Hearts | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
4 | AFC Wimbledon B | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
5 | Morecambe | 4 | 0 | 0 | 4 | 2 | 6 | -4 | 0 |
Day Two – Knockout Competitions
Plate Last 16 – 11:00
Num | Pitch | Home Team | | Away Team |
1 | 3 | Darlington | 1-0 | Barnsley |
2 | 4 | AFC Wimbledon B | 0-1 (AET) | Port Vale |
3 | 5 | Stevenage | 3-0 | Morecambe |
4 | 6 | Wrexham | 0-1 | RC Lens B |
5 | 7 | Ipswich Town | 4-0 | Grimsby Town |
6 | 8 | Ayr United | 1-1 (4-3 pens) | Halifax Town |
Cup Last 16 – 12:00
Num | Pitch | Home Team | | Away Team |
1 | 1 | Watford | 1-0 | Sheffield United |
2 | 2 | AFC Wimbledon A | 0-2 | Livingston GS |
3 | 3 | RC Lens A | 0-1 | Peterborough United |
4 | 4 | Doncaster Rovers | 0-2 | Manchester City |
5 | 5 | Runcorn Linnets | 0-0 (4-2 pens) | Altrincham |
6 | 6 | Bury B | 1-1 (3-4 pens) | Preston North End B |
7 | 7 | Preston North End A | 2-1 | Rochdale |
8 | 8 | Southampton | 0-1 | Manchester United |
Plate Quarter-Final – 13:00
Num | Pitch | Home Team | | Away Team |
1 | 1 | RC Lens B | 0-3 | Darlington |
2 | 2 | Stevenage | 0-0 (2-4 pens) | Hearts |
3 | 7 | Ayr United | 2-0 | Port Vale |
4 | 8 | Ipswich Town | 0-1 | Bury A |
Cup Quarter-Final – 13:00
Num | Pitch | Home Team | | Away Team |
1 | 3 | Runcorn Linnets | 0-0 (4-2 pens) | Watford |
2 | 4 | Manchester United | 1-2 | Manchester City |
3 | 5 | Preston North End A | 1-0 | Peterborough United |
4 | 6 | Preston North End B | 1-0 | Livingston GS |
Plate Semi-Final – 14:00
Num | Pitch | Home Team | | Away Team |
1 | 4 | Hearts | 1-2 (AET) | Darlington |
2 | 5 | Bury A | 3-0 | Ayr United |
Cup Semi-Final – 14:00
Num | Pitch | Home Team | | Away Team |
1 | 3 | Runcorn Linnets | 2-1 | Preston North End B |
2 | 6 | Preston North End A | 1-0 | Manchester City |
Plate Final – 15:00
Pitch | Home Team | | Away Team |
3 | Darlington | 1-2 (AET) | Bury A |
Cup Final – 15:00
Pitch | Home Team | | Away Team |
7 | Runcorn Linnets | 2-4 | Preston North End A |