First Round
Date | Home Team | Away Team | |
---|---|---|---|
5 September 2015 | Motherwell | 6(4)-(5)6 | Manchester City |
5 September 2015 | Livingston GS | 7-0 | Halifax |
20 September 2015 | St Johnstone | 12-4 | Cambridge |
20 September 2015 | Queens Park | 0-3 | Rochdale |
26 September 2015 | West Ham | 5-1 | Chorley |
26 September 2015 | Watford | 5-3 | Tranmere |
3 October 2015 | Manchester Utd | 3(3)-(4)3 | Hamilton |
3 October 2015 | Hearts | 4-1 | Livingston OL |
17 October 2015 | Bury A | 8-2 | Stoke |
17 October 2015 | Coventry | 4-2 | Barnsley |
24 October 2015 | Millwall | 7-1 | Preston NE A |
N/A | Ayr | w-0 | Bury B |
N/A | West Brom | w-0 | Brentford |
N/A | Wrexham | w-0 | Runcorn |
N/A | Preston NE B | w-o | Gillingham |
Second Round
Date | Home Team | Away Team | |
---|---|---|---|
N/A | St Johnstone | w-0 | Bye |
N/A | Coventry | w-0 | West Ham |
5 December 2015 | Hamilton | 2(2)-(4)2 | Livingston GS |
12 December 2015 | Wrexham | 1-6 | Preston NE B |
27 December 2015 | Millwall | 8-0 | Man City |
23 January 2016 | Watford | 4-0 | Ayr |
30 January 2016 | Bury A | 3-4 | Hearts |
13 February 2016 | Rochdale | 4-1 | West Brom |
Quarter Finals
Date | Home Team | Away Team | |
---|---|---|---|
26 March 2016 | Preston NE B | 7-2 | Millwall |
26 March 2016 | St Johnstone | 1-3 | Watford |
26 March 2016 | Coventry | 0-3 | Livingston GS |
2 April 2016 | Hearts | 3-4 | Rochdale |
Semi Finals
Date | Home Team | Away Team | |
---|---|---|---|
14 May 2016 | Livingston GS | 2-3 | Preston NE B |
Gretna FC | |||
21 May 2016 | Watford | 1-3 | Rochdale |
West Bromwich |
Final
Date | Home Team | Away Team | |
---|---|---|---|
22 July 2016 | Rochdale | 3-2 | Preston NE B |
Preston |
Goalscorers
0 | First Name | Second Name | Club | Cup Goals |
1 | Mark | Sandham | Preston NE B | 13 |
2 | Kyle | Davies | Rochdale | 9 |
3 | Dave | Black | Livingston GS | 5 |
Mark | O’Connor | Watford | ||
Martin | Thomas | Millwall | ||
Dale | Walker | St Johnstone | ||
4 | Ian | Arnfield | Manchester C | 4 |
Mark | Eccles | Bury A | ||
Sam | Jackson | St Johnstone | ||
Sam | Phillips | Hearts |