2014-15 IFA Challenge Cup
Preliminary Round
Date | Home Team | | Away Team |
16 August 2014 | FC Halifax Town | 1-10 | Ayr United |
TBA | Southport | v | Troon Academicals |
First Round
Date | Home Team | | Away Team |
23 August 2014 | Preston NE A | 11-0 | Chorley |
24 August 2014 | Manchester City | 2(4)-(5)2 | Runcorn Linnets |
30 August 2014 | Rochdale | 2-1 | Livingston GS |
6 September 2014 | Cambridge Utd | 0-4 | West Ham Utd |
6 September 2014 | Stevenage | 2-4 | Bury A |
13 September 2014 | Barnsley | 3-1 | Tranmere Rovers |
20 September 2014 | Wrexham | 1-0 | Telford Utd |
20 September 2014 | Watford | 2-10 | Kingstonian |
27 September 2014 | Hull City | 1-9 | Stoke City |
28 September 2014 | Preston NE B | 1(5)-(4)1 | Hearts |
4 October 2014 | Manchester Utd | 3-0 | Motherwell |
4 October 2014 | Livingston OL | 5-6 | Raith Rovers |
11 October 2014 | West Brom | 4-0 | Bury B |
18 October 2014 | St Johnstone | 6-0 | Coventry City |
# | Ayr Utd | w-0 | AFC Wimbledon |
# | Gillingham | w-0 | Southport/Troon |
Second Round
Date | Home Team | | Away Team |
1 November 2014 | Stoke | 0-5 | West Ham |
8 November 2014 | Manchester Utd | 1(4)-(5)1 | West Brom |
6 December 2014 | Runcorn | 12-2 | Gillingham |
10 January 2015 | Bury A | 3-8 | Wrexham |
10 January 2015 | Raith Rovers | 3(2)-(3)3 | Preston NE B |
18 January 2015 | St Johnstone | 4-2 | Rochdale |
n/a | Ayr | w-0 | Barnsley |
n/a | Preston NE A | w-0 | Kingstonian |
Quarter Finals
Date | Home Team | | Away Team |
28 February 2015 | Runcorn | 5-1 | Preston NE A |
14 March 2015 | West Brom | 2-0 | Ayr |
28 March 2015 | West Ham | 2-0 | Wrexham |
28 March 2015 | Preston NE B | 4-2 | St Johnstone |
Semi Finals
Date | Home Team | | Away Team |
02 May 2015 | West Ham | 0-5 | West Brom |
| | Watford | |
23 May 2015 | Preston NE B | 4-5 | Runcorn |
| | Southport | |
Final
Date | Home Team | | Away Team |
17 July 2015 | West Brom | 4-3 | Runcorn |
| | Preston | |
0 |
First Name |
Second Name |
Club |
Cup Goals |
1 |
Gaz |
Lupton |
Runcorn |
8 |
2 |
Tom |
Lupton |
Runcorn |
7 |
3 |
Josh |
Leech |
Wrexham |
5 |
4 |
Nick |
Allen |
Kingstonian |
4 |
|
Gary |
Basterfield |
Preston NE A |
|
|
Tyler |
Douglas |
West Brom |
|
5 |
Callum |
Beckett |
Manchester U |
3 |
|
Will |
Bush |
West Ham |
|
|
Ethan |
Crawley |
Stoke |
|
|
Gaz |
Davies |
Wrexham |
|
|
Craig |
Newby |
Preston NE B |
|