2013-14 IFA Challenge Cup
Preliminary Round
Date | Home Team | Result | Away Team |
20 July 2013 | Millwall | 5-1 | Stevenage |
24 August 2013 | Cambridge United | 3-4 | Crawley Town |
31 August 2013 | Kingstonian | 9-0 | AFC Wimbledon B |
31 August 2013 | Wrexham | 2-5 | Runcorn Linnets |
14 September 2013 | Grimsby Town | 1-2 | Hull City |
14 September 2013 | St Johnstone | 4-1 | Troon |
7 September 2013 | Crewe Alexandra | 4-3 | AFC Chorley |
N/A | Manchester City | walkover | Blackpool |
N/A | Wolverhampton Wanderers | walkover | Port Vale |
First Round
Date | Home Team | Result | Away Team |
10 August 2013 | Stoke Ramblers | 2-0 | Coventry City |
28 September 2013 | Hull City | 5-5 (5-6 pens) | Southport |
5 October 2013 | Livingston OL | 6-3 | Motherwell |
12 October 2013 | Preston North End | 5-2 | Manchester City |
12 October 2013 | Barnsley | 4-2 | KaisAyr |
26 October 2013 | Kingstonian | 1-3 | Forever Bury A |
2 November 2013 | AFC Halifax | 2-4 | Livingston GS |
9 November 2013 | Runcorn Linnets | 3-1 | Bully Wee United (Clyde) |
9 November 2013 | AFC Telford United | 0-1 | Real Maroon (Hearts) |
16 November 2013 | Manchester United | 11-2 | Motley Crewe |
23 November 2013 | Rochdale | 6-0 | AeF (Stockport County) |
30 November 2013 | West Ham United | 1-0 | Watford |
7 December 2013 | Millwall | 5-1 | Forever Bury B |
14 December 2013 | AFC Wimbledon A | 1-3 | Crawley Town |
N/A | St Johnstone | walkover | Kidderminster Harriers |
N/A | West Bromwich Albion | walkover | Wolverhampton Wanderers |
Second Round
Date | Home Team | Result | Away Team |
| Bury A | walkover | Millwall |
18 January 2014 | West Ham United | 2-1 | Stoke City |
9 February 2014 | Crawley Town | 1-5 | Runcorn Linnets |
16 February 2014 | Rochdale | 2-3 | Southport |
16 February 2014 | Barnsley | 1(3)-(4)1 | St Johnstone (PSJ) |
22 February 2014 | Livingston OL | 2-3 | Manchester United |
22 February 2014 | Hearts | 2-5 | Preston North End |
2 March 2014 | Livingston GS | 3-2 | West Bromwich Albion |
Quarter-Final
Date | Home Team | Result | Away Team |
12 April 2014 | Southport | 4-1 | St Johnstone |
19 April 2014 | Livingston GS | 3-0 | Manchester U |
19 April 2014 | West Ham | 1-4 | Preston NE |
26 April 2014 | Bury A | 0-6 | Runcorn |
Semi-Final
Date | Home Team | Result | Away Team |
7 June 2014 | Preston NE | 4-2 | Southport |
| | Chorley | |
7 June 2014 | Runcorn | 2-3 | Livingston GS |
| | Gretna | |
Final
Date | Team | | Team |
18 July 2014 | Preston NE | 1-2 | Livingston GS |
| | Preston | |
| | | |
0 |
First Name |
Second Name |
Club |
Cup Goals |
1 |
Kyle |
Cavey |
Southport |
9 |
2 |
Gary |
Basterfield |
Preston NE A |
6 |
|
Gavin |
Johnson |
Manchester U |
|
3 |
Dave |
Black |
Livingston GS |
4 |
|
Chris |
Chambers |
Preston NE A |
|
|
Jason |
Dodwell |
Preston NE A |
|
4 |
Kieron |
Butterworth |
Runcorn |
3 |
|
Joe |
Comper |
Crawley |
|
|
Richard |
Harrison |
Livingston GS |
|
|
Tom |
Lupton |
Runcorn |
|
|
Daniel |
Roper-Browning |
Manchester U |
|
|
Ross |
Sutton |
Southport |
|
|
Martin |
Thomas |
Millwall |
|
|
Callum |
Vaughan Murray |
Crawley |
|
|
Andy |
Wicks |
Crewe |
|